[ad_1]
IPL began in 2008, and it has been proved an important supply of leisure for cricket followers through the years. And primarily on account of raining boundaries from batters. On this article, we’re going to share the checklist of the year-wise complete variety of sixes and fours hit in each IPL season from 2008 to 2022.
Complete Variety of Sixes in every IPL season from 2008 to 2022
A complete of 10643 sixes have been smashed in 957 IPL matches from 2008 to 2022. In IPL 2022, 1062 sixes have been hit in 73 video games which is essentially the most in any yr of IPL since its inception, and the one IPL season wherein greater than 1000 sixes have been hit.
On common, round 11 sixes are smashed in each IPL match. So, right here is the year-wise checklist complete variety of sixes hit in every IPL season:
Yr | Sixes | Matches | Avg. per match |
2008 | 622 | 59 | 10.54 |
2009 | 506 | 59 | 8.58 |
2010 | 585 | 60 | 9.75 |
2011 | 639 | 74 | 8.64 |
2012 | 731 | 76 | 9.62 |
2013 | 672 | 76 | 8.84 |
2014 | 714 | 60 | 11.90 |
2015 | 692 | 60 | 11.53 |
2016 | 638 | 60 | 10.63 |
2017 | 705 | 60 | 11.75 |
2018 | 872 | 60 | 14.53 |
2019 | 784 | 60 | 13.07 |
2020 | 734 | 60 | 12.23 |
2021 | 687 | 60 | 11.45 |
2022 | 1062 | 73 | 14.55 |
Complete | 10643 | 957 | 11.12 |
Complete Variety of Fours in every IPL season from 2008 to 2022
A complete of 25462 fours have been smashed in 957 IPL matches from 2008 to 2022. In IPL 2013, 2052 fours have been hit in 76 video games which is essentially the most in any yr of IPL since its inception.
On common, round 27 fours are smashed in each IPL match. So, right here is the year-wise checklist of the full variety of fours hit in every IPL season:
Yr | Fours | Matches | Avg. per match |
2008 | 1702 | 59 | 28.85 |
2009 | 1316 | 59 | 22.31 |
2010 | 1708 | 60 | 28.47 |
2011 | 1913 | 74 | 25.85 |
2012 | 1911 | 76 | 25.14 |
2013 | 2052 | 76 | 27.00 |
2014 | 1562 | 60 | 26.03 |
2015 | 1607 | 60 | 26.78 |
2016 | 1632 | 60 | 27.20 |
2017 | 1609 | 60 | 26.82 |
2018 | 1651 | 60 | 27.52 |
2019 | 1652 | 60 | 27.53 |
2020 | 1582 | 60 | 26.37 |
2021 | 1548 | 60 | 25.80 |
2022 | 2017 | 73 | 27.63 |
Complete | 23445 | 884 | 26.52 |
Complete Boundaries in every IPL season from 2008 to 2022
Greater than 36000 boundaries have been smashed in IPL matches from 2008 to 2022. In IPL 2022, 3079 boundaries (2017 fours and 1062 sixes) have been hit in 73 video games which is essentially the most in any yr of IPL since its inception.
On common, round 38 boundaries are hit in each IPL match. So, right here is the year-wise checklist of boundaries hit in every IPL season:
Yr | Sixes+Fours | Matches | Avg. per match |
2008 | 2324 | 59 | 39.39 |
2009 | 1822 | 59 | 30.88 |
2010 | 2293 | 60 | 38.22 |
2011 | 2552 | 74 | 34.49 |
2012 | 2642 | 76 | 34.76 |
2013 | 2724 | 76 | 35.84 |
2014 | 2276 | 60 | 37.93 |
2015 | 2299 | 60 | 38.32 |
2016 | 2270 | 60 | 37.83 |
2017 | 2314 | 60 | 38.57 |
2018 | 2523 | 60 | 42.05 |
2019 | 2436 | 60 | 40.60 |
2020 | 2316 | 60 | 38.60 |
2021 | 2235 | 60 | 37.25 |
2022 | 2079 | 73 | 42.18 |
Complete | 36105 | 957 | 37.73 |
Comply with us on Twitter for extra updates
[ad_2]
Source link